

OCTOBER 1, 2022


Booth # | Price | Status | Company Name | Product Description |
---|---|---|---|---|
39B | 75 | Reserved | Garrison Martial Arts | |
40B | 75 | Pending | Youth Villages | Non- Profit/Foster Care |
41B | 75 | Reserved | Destiny & Grace | |
42B | 75 | Reserved | Young Men United | |
B39 | 75 | Reserved | Shelken's Grace | Wreaths, handmade seasonal decor |
B40 | 75 | Reserved | Shelken's Grace | Wreaths, handmade seasonal decor |
B41 | 75 | Reserved | Art by Ashe | |
B42 | 75 | Reserved | S&B DESIGN AND GRAPHICS | Screen printing, Embroidery and custom items |
B43 | 75 | Available | ||
B44 | 75 | Reserved | Books from Birth | |
B45 | 75 | Reserved | Mosi Dasi | homemade crafts |
B46 | 75 | Reserved | Living Word Fellowship | |
B47 | 75 | Reserved | Living Word Fellowship | |
B48 | 75 | Reserved | Air Med | Emergency Air Medical Flight |
B49 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B50 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B51 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B52 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B53 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B54 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B55 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B56 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B57 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B58 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B59 | 75 | Reserved | Kids Zone | Sponsor: Homeland Community Bank |
B60 | 75 | Available | ||
B61 | 75 | Available | ||
B62 | 75 | Reserved | Bird Fork farm | herbal tinctures, simple syrups, infused honeys |
B63 | 75 | Pending | NHC | |
B64 | 75 | Pending | NHC | |
B65 | 75 | Reserved | Women of the McMinnville Moose Lodge | |
B66 | 75 | Reserved | Kubota | |
B67 | 75 | Reserved | Sunflower Lane Collectibles | Antiques, Quilts, books, Repurposed, vintage |
B68 | 75 | Reserved | Children Advocacy Center | |
B69 | 75 | Available | ||
B70 | 75 | Reserved | Crossroads Shelter Aid | |
B71 | 75 | Reserved | Tri-Green | |
B72 | 75 | Reserved | Tri-Green | |
B73 | 75 | Available | ||
B74 | 75 | Reserved | Graves Pharmacy | |
B75 | 75 | Reserved | Graves Pharmacy | |
B76 | 75 | Reserved | Dogwood Creations | tees, tumblers, hats, sublimation, screen print |
B77 | 75 | Pending | Mad Cow Running Co. & Outfitters | Outdoor apparel and shoes for walkers and runners. |
B78 | 75 | Reserved | Douglas and Lanier | Insurance |
B79 | 75 | Available | ||
B80 | 75 | Available | ||
B81 | 75 | Available |
How many
booths?
Your content has been submitted
An error occurred. Try again later
May 29, 2022
