top of page



Section B
SECTION B
How many
booths?

Booth # | Price | Status | Company Name | Product Description |
---|---|---|---|---|
39B | 100 | Pending | ||
40B | 100 | Pending | ||
41B | 100 | Available | ||
42B | 100 | Reserved | McMinnville Nutrition | Healthy Energy drinks and snacks |
B39 | 100 | Reserved | Christ Community Church | Baked goods, crafts, church info |
B40 | 100 | Reserved | Mid South Homes + Land | Realty will have info and baked goods w/hot cocoa |
B41 | 100 | Reserved | ROCKY RIVER CRAFTING | |
B42 | 100 | Reserved | Pug & Panda | Handmade small accessories |
B43 | 100 | Reserved | EMMA'S CREATIVE WREATHS | WREATHS |
B44 | 100 | Reserved | WARREN COUNTY FFA | |
B45 | 100 | Pending | Lowe's | |
B46 | 100 | Pending | Lowe's | |
B47 | 100 | Reserved | Motlow | EV Car and Booth |
B48 | 100 | Reserved | Motlow | EV Car and Booth |
B49 | 100 | Reserved | KID ZONE | |
B50 | 100 | Reserved | KID ZONE | |
B51 | 100 | Reserved | KID ZONE | |
B52 | 100 | Reserved | KID ZONE | |
B53 | 100 | Reserved | KID ZONE | |
B54 | 100 | Reserved | KID ZONE | |
B55 | 100 | Reserved | KID ZONE | |
B56 | 100 | Reserved | KID ZONE | |
B57 | 100 | Reserved | KID ZONE | |
B58 | 100 | Reserved | KID ZONE | |
B59 | 100 | Reserved | KID ZONE | |
B60 | 100 | Reserved | HANCRAFTED DESIGN | |
B61 | 100 | Reserved | Jackson Hewitt Tax Services | Free Mechandise and Tax Information |
B62 | 100 | Reserved | Onin Staffing | free Onin Staffing Swag |
B63 | 100 | Reserved | NHC HEALTHCARE | HEALTHCARE |
B64 | 100 | Reserved | NHC HEALTHCARE | HEALTHCARE |
B65 | 100 | Reserved | New Moon Nails | Nail salon: handmade press-ons + mini manis |
B66 | 100 | Reserved | Morrison Nutrition | Herbalife loaded teas, specialty drinks,&shakes. |
B67 | 100 | Pending | Sweet Treats & Cakes | Baked Goodies |
B68 | 100 | Reserved | SV TEES | |
B69 | 100 | Window Nation | DOors and Windows | |
B70 | 100 | Reserved | Heather Cook | Handcrafted game dice, accessories, & sensory aids |
B71 | 100 | Reserved | REDDICK BROWN FORD | CARS |
B72 | 100 | Reserved | REDDICK BROWN FORD | CARS |
B73 | 100 | Reserved | Coffee County NAMI in warren county | Non profit support group |
B74 | 100 | Reserved | LAZ'S PAW PATROL | |
B75 | 100 | Reserved | K&B creations | Handcrafted items |
B76 | 100 | Reserved | SHEDS 365 | |
B77 | 100 | Reserved | VFW POST 5064 | VFW |
B78 | 100 | Reserved | VFW POST 5064 | VFW |
B79 | 100 | Reserved | Tonya Price Photography | Skinny Tumblers and Homeade Soap |
B80 | 100 | Reserved | Upscapers | Greenery/Faux Walls |
B81 | 100 | Reserved | GENTIVA HOSPICE | HEALTH CARE |
bottom of page